| Love Dove 1 | Love Dove 2 | ||
|---|---|---|---|
| 1 | Alysa | c | Alejandro |
| 2 | Barbie | g | Blaine |
| 3 | Barbie | bb | Ken |
| 4 | Barbie | ll | River |
| 5 | Billy | ww | Tyson |
| 6 | Buffy | e | Angel |
| 7 | Cara | n | Curtis |
| 8 | Catwoman | f | Batman |
| 9 | Charice | r | Dominic |
| 10 | Chelsea | w | Hudson |
| 11 | Christie | h | Brad |
| 12 | Christie | oo | Steven |
| 13 | Gabriella | vv | Troy |
| 14 | Giselle | z | Justin |
| 15 | Grace | o | Darren |
| 16 | Happy D | dd | Liam |
| 17 | Hattie | u | Hal |
| 18 | Jai | Sutton | |
| 19 | Janay | y | Jordan |
| 20 | Janay | aa | Keith |
| 21 | Janay | tt | Tariq |
| 22 | Jem | jj | Rio |
| 23 | Jenny | x | Jeff |
| 24 | Jerrica | kk | Rio |
| 25 | Kelsie | mm | Ryan (HSM) |
| 26 | Kenya | ss | T.J. |
| 27 | Kiyoni Brown | uu | Tre |
| 28 | Lindsey | m | Craig |
| 29 | Love | a | Adam |
| 30 | Lupita Fernandez | t | Giovanni |
| 31 | Madison | rr | Sutton |
| 32 | Martha Jones | q | Doctor Who |
| 33 | Melinda | ff | Michael |
| 34 | Mia | gg | Miguel |
| 35 | Midge | b | Alan |
| 36 | Midge | d | Allan |
| 37 | Miley Stewart | hh | Oliver |
| 38 | Nikki | pp | Steven |
| 39 | Nolee | i | Bryant |
| 40 | Poppy Parker | l | Chip |
| 41 | Princess Leia | v | Han Solo |
| 42 | Roberta Pardo | p | Diego |
| 43 | Sharpay | xx | Zeke |
| 44 | Sindy | ii | Paul |
| 45 | Skipper | cc | Kevin |
| 46 | Skipper | nn | Scott |
| 47 | Tammy | j | Bud |
| 48 | Taylor | k | Chad |
| 49 | Tracy Turnblad | ee | Link Larkin |
| 50 | Tuesday Taylor | s | Eric |
Brotherly love in playscale: finding diversity in fashion dolls and action figures from the 1960s to now: Barbie, Fashion Royalty, Momoko, Susie, GI Joe, Power Team, Mixis.
Monday, February 23, 2015
Valentine's Day Quiz Key
Here are the answers to the Valentine's Day quiz:
Chinese New Year: Mattel's Festivals of the World Barbie, Part 2
Subscribe to:
Comments (Atom)





